Jamelia & Tristan
Dances by Week
Week | Dance | Total Score | Average Score |
---|---|---|---|
Week 1 | Waltz | 21 | 5.25 |
Week 2 | Cha-cha-cha | 21 | 5.25 |
Week 3 | Salsa | 25 | 6.25 |
Week 4 | Charleston | 32 | 8 |
Week 5 | Foxtrot | 26 | 6.5 |
Week 6 | Jive | 26 | 6.5 |
Week 7 | Viennese waltz | 28 | 7 |
Week 8 | Samba | 26 | 6.5 |
Week 9 | Quickstep | 31 | 7.75 |
Dances by Dance Type
Dance Type | Count | Average Score |
---|---|---|
Cha-cha-cha | 1 | 5.25 |
Charleston | 1 | 8 |
Foxtrot | 1 | 6.5 |
Jive | 1 | 6.5 |
Quickstep | 1 | 7.75 |
Salsa | 1 | 6.25 |
Samba | 1 | 6.5 |
Viennese waltz | 1 | 7 |
Waltz | 1 | 5.25 |