Ann & Anton
Dances by Week
Week | Dance | Total Score | Average Score |
---|---|---|---|
Week 1 | Waltz | 17 | 4.25 |
Week 2 | Salsa | 12 | 3 |
Week 3 | Quickstep | 18 | 4.5 |
Week 4 | Tango | 21 | 5.25 |
Week 5 | Paso doble | 16 | 4 |
Week 6 | Charleston | 17 | 4.25 |
Week 7 | Foxtrot | 20 | 5 |
Week 8 | Samba | 13 | 3.25 |
Week 9 | Rumba | 14 | 3.5 |
Week 10 | American Smooth | 14 | 3.5 |
Dances by Dance Type
Dance Type | Count | Average Score |
---|---|---|
American Smooth | 1 | 3.5 |
Charleston | 1 | 4.25 |
Foxtrot | 1 | 5 |
Paso doble | 1 | 4 |
Quickstep | 1 | 4.5 |
Rumba | 1 | 3.5 |
Salsa | 1 | 3 |
Samba | 1 | 3.25 |
Tango | 1 | 5.25 |
Waltz | 1 | 4.25 |