Ellie S. & Nikita
Dances by Week
Week | Dance | Total Score | Average Score |
---|---|---|---|
Week 1 | Cha-cha-cha | 26 | 6.5 |
Week 2 | Waltz | 30 | 7.5 |
Week 3 | Quickstep | 27 | 6.75 |
Week 4 | Salsa | 30 | 7.5 |
Week 5 | Paso doble | 30 | 7.5 |
Week 6 | Foxtrot | 29 | 7.25 |
Week 7 | Charleston | 33 | 8.25 |
Dances by Dance Type
Dance Type | Count | Average Score |
---|---|---|
Cha-cha-cha | 1 | 6.5 |
Charleston | 1 | 8.25 |
Foxtrot | 1 | 7.25 |
Paso doble | 1 | 7.5 |
Quickstep | 1 | 6.75 |
Salsa | 1 | 7.5 |
Waltz | 1 | 7.5 |