Colin & Kristina
Dances by Week
Week | Dance | Total Score | Average Score |
---|---|---|---|
Week 1 | Cha-cha-cha | 23 | 5.75 |
Week 2 | Viennese waltz | 24 | 6 |
Week 3 | Argentine tango | 26 | 6.5 |
Week 4 | Salsa | 24 | 6 |
Week 5 | Foxtrot | 27 | 6.75 |
Dances by Dance Type
Dance Type | Count | Average Score |
---|---|---|
Argentine tango | 1 | 6.5 |
Cha-cha-cha | 1 | 5.75 |
Foxtrot | 1 | 6.75 |
Salsa | 1 | 6 |
Viennese waltz | 1 | 6 |