Mark W. & Karen
Dances by Week
Week | Dance | Total Score | Average Score |
---|---|---|---|
Week 1 | Cha-cha-cha | 24 | 6 |
Week 2 | American Smooth | 27 | 6.75 |
Week 3 | Paso doble | 35 | 7 |
Week 4 | Quickstep | 29 | 7.25 |
Week 5 | Samba | 33 | 8.25 |
Week 6 | Jive | 35 | 8.75 |
Week 7 | Waltz | 31 | 7.75 |
Week 8 | Charleston | 36 | 9 |
Week 9 | Tango | 32 | 8 |
Week 10 | Salsa | 32 | 8 |
Week 11 | Foxtrot | 35 | 8.75 |
Week 12 | Viennese waltz | 33 | 8.25 |
Week 12 | Rumba | 33 | 8.25 |
Week 13 | Cha-cha-cha | 35 | 8.75 |
Week 13 | Showdance | 35 | 8.75 |
Dances by Dance Type
Dance Type | Count | Average Score |
---|---|---|
American Smooth | 1 | 6.75 |
Cha-cha-cha | 2 | 7.38 |
Charleston | 1 | 9 |
Foxtrot | 1 | 8.75 |
Jive | 1 | 8.75 |
Paso doble | 1 | 7 |
Quickstep | 1 | 7.25 |
Rumba | 1 | 8.25 |
Salsa | 1 | 8 |
Samba | 1 | 8.25 |
Showdance | 1 | 8.75 |
Tango | 1 | 8 |
Viennese waltz | 1 | 8.25 |
Waltz | 1 | 7.75 |